DAR-320H-VDX
| System | NTSC / PAL |
| Pick-up Device | 1/3” Sony Super HAD CCD ® |
| Active Picture Elements | NTSC: 768(H) x 508(V) / PAL: 752(H) x 582(V) |
| Synchronization System | Internal / Line Lock (Dip switch adjust) |
| Gamma Correct | 0.45 |
| Horizontal Resolution | 720 TV Line (Color) |
| White Balance | Auto Trace White Balance(2500K ~ 9500K)/AWB |
| Electric Shutter | Auto: NTSC 1/60 ~ 1/10K s; PAL: 1/50 ~100k s |
| S/N Ratio | More than 50 DB (AGC Off) |
| Auto Gain Control (AGC) | On (36dB) / Off |
| Minimum Illumination | IR LED OFF: 0.1Lux (F 1.2 AGC on, 30 IRE); 0.001Lux (F1.2 AGC on,B/W mode sense up on); IR LED on: 0 Lux |
| Illumination | 35x LED Wave Length @ 780nm ~ 1100nm |
| Video Color | On / Off (Dip Switch Adjust) |
| Back Light Compensation (BLC) | On /Off (Dip Switch Adjust) |
| Video Output | BNC composite: 1.0 Vp-p / 75 ohms |
| Lens | 3.7mm ~ 12mm, optional other size |
| External Adjustment | Level Control |
| Internal Adjustment | H Mirror: ON / OFF; V Mirror: ON / OFF; , Day/Night Control: ON /OFF |
| External Connection | Video( BNC), DC 12V / AC 24VInput |
| Current | 450mA (max) DC 12V |
| Power Supply | DC 12V / AC 24V |
| Power Consumption | 5.4 W max. |
| Operation Temperature | ~10C ~ +50 |
Video
Product technology new generation of industrial chemicals - 5 years - Version 2011
Hỗ Trợ Trực Tuyến
Khách hàng
CÔNG TY THÉP VINA KYOEI
Địa chỉ : KCN- Phú Mỹ I Bà Rịa Vũng Tàu
CÔNG TY SAKAGUCHI VIETNAM
Địa chỉ : KCN AMATA -Đồng Nai
CÔNG TY CP KTXD VÀ VLXD-NHÀ MÁY XI MĂNG COTEC
Địa chỉ : Lô A1 -KCN Hiệp Phước H.Nhà Bè -Tp.HCM
CÔNG TY TNHH MUTO VIỆT NAM
Địa chỉ : 02-Đường số 9 KCN-Biên Hòa II- Đồng Nai
RALLY’S MIRROR CO.,LTD
Địa chỉ : KCN AMATA - Đồng Nai



