DAR-550C-V
| System | NTSC / PAL | |||||||||
| Pick-up Device | 1/3” Sony Super HAD® CCD | |||||||||
| Active Picture Elements | NTSC: 768(H) x 508(V) / PAL: 752(H) x 582(V) | |||||||||
| Synchronization System | Internal / Line Lock (Dip switch adjust) | |||||||||
| Gamma Correct | 0.45 | |||||||||
| Minimum Illumination | 0.2 Lux F 1.2 | |||||||||
| Horizontal Resolution | 720 TV Line (Color) | |||||||||
| White Balance | Auto Trace White Balance(2500K ~ 9500K) | |||||||||
| Electric Shutter | Auto: NTSC 1/60 ~ 1/10K s; PAL: 1/50 ~100k s | |||||||||
| S/N Ratio | More than 48 DB (AGC Off) | |||||||||
| Auto Gain Control (AGC) | Super AGC / Normal AGC (Dip Switch Adjust) | |||||||||
| Line Lock | On / Off (Dip Switch Adjust) | |||||||||
| Back Light Compensation (BLC) | On /Off (Dip Switch Adjust) | |||||||||
| Video Output | BNC composite: 1.0 Vp-p / 75 ohms | |||||||||
| Lens | 9 mm ~ 22mm, optional other size | |||||||||
| External Adjustment | Level Control | |||||||||
| Internal Adjustment | Auto Electronic Shutter ON/OFF, BLC: ON/OFF,, AGC: Super / Normal, Flickerless; on /off; Soft / Sharp Adjust. | |||||||||
| External Connection | Video( BNC), DC 12V Input | |||||||||
| Current | 180mA (max) DC 12V | |||||||||
| Power Supply | DC 12V / DC 12V / AC 24V (EL-C216-W), AC 90V ~ 230V(EL-C214-W) | |||||||||
| Power Consumption | 2.2W max. | |||||||||
| Operation Temperature | -10oC ~ +50oC | |||||||||
| IR LED | 20 Pieces @ 850nm | |||||||||
Video
Product technology new generation of industrial chemicals - 5 years - Version 2011
Hỗ Trợ Trực Tuyến
Khách hàng
CÔNG TY THÉP VINA KYOEI
Địa chỉ : KCN- Phú Mỹ I Bà Rịa Vũng Tàu
CÔNG TY SAKAGUCHI VIETNAM
Địa chỉ : KCN AMATA -Đồng Nai
CÔNG TY CP KTXD VÀ VLXD-NHÀ MÁY XI MĂNG COTEC
Địa chỉ : Lô A1 -KCN Hiệp Phước H.Nhà Bè -Tp.HCM
CÔNG TY TNHH MUTO VIỆT NAM
Địa chỉ : 02-Đường số 9 KCN-Biên Hòa II- Đồng Nai
RALLY’S MIRROR CO.,LTD
Địa chỉ : KCN AMATA - Đồng Nai



