DAR-310BP
| System | NTSC/EIA; PAL/CCIR |
| Pick-up Device : | 1/3” Inter-line Transfer CCD |
| Active Picture Elements | NTSC: 510(H) x 492(V) / PAL: 500(H) x 582(V) |
| Signal Processing | Digital (DSP) |
| Synchronization System | Internal |
| Gamma Correct | 0.45 |
| Minimum Illumination | IR LED OFF: 0.04Lux (F 1.6 AGC on, 10 IRE); 0.6Lux (F1.6 AGC on, 50 IRE); IR LED on: 0 Lux |
| Horizontal Resolution | 620 TV Line (Color) |
| Mounting Method | Provided Bracket on Top or Bottom |
| Day/Night Switching | Automatic Switch to B&W Signal Output at 10 Lux by Light Sensor |
| Control | |
| Window Screen | Coated Optical Glass |
| Illumination | 12x 850nm LEDs |
| Illumination Distance | Approx. 15~20m |
| Sunshield | Included |
| Dimension | Refer to Drawing |
| Automatic Shutter Control | NTSC 1/60 ~ 1/10K s; PAL: 1/50 ~100k s |
| Gamma Correction | 0.45 |
| Automatic Gain Control (AGC) | Yes |
| Signal-to-Noise Ratio | More than 48dB |
| Aperture Correction (APC) | Horizontal and Vertical |
| Integrated Lens | 4.3mm F2.0, 3.6mm 6.0mm, 8mm, 12mm |
| Horizontal View Angle | 40 ~ 50 Degree (6mm and 8mm); 50 Degree (4.3mm) |
| Video Output | 1Vp-p CVBS, 75ohm, BNC |
| External Connections | Video (BNC), DC 12V |
| Supply Voltage | DC 12V |
| Power Consumption | 4.8W (Max.) |
| Working Temperature | 10oC~+50oC |
| Housing | Alloyed Aluminum |
| Color | Silver |
| Protection Standard | IP66 |
Video
Product technology new generation of industrial chemicals - 5 years - Version 2011
Hỗ Trợ Trực Tuyến
Khách hàng
CÔNG TY THÉP VINA KYOEI
Địa chỉ : KCN- Phú Mỹ I Bà Rịa Vũng Tàu
CÔNG TY SAKAGUCHI VIETNAM
Địa chỉ : KCN AMATA -Đồng Nai
CÔNG TY CP KTXD VÀ VLXD-NHÀ MÁY XI MĂNG COTEC
Địa chỉ : Lô A1 -KCN Hiệp Phước H.Nhà Bè -Tp.HCM
CÔNG TY TNHH MUTO VIỆT NAM
Địa chỉ : 02-Đường số 9 KCN-Biên Hòa II- Đồng Nai
RALLY’S MIRROR CO.,LTD
Địa chỉ : KCN AMATA - Đồng Nai



