HCP-202
STANDARD FEATURES | ||||
• | 2 Class B (Style B) Initiating Circuits which may be configured as 1 Class A (Style D) circuits. | |||
• | 2 Class A/B (Style Z/Y) Indicating Circuits with individual trouble indicators (1.25 Amps max. per circuit.) | |||
• | Each Indicating Circuit can be configured as Silenceable or Non-Silenceable. Audibles may be configured as Steady, Temporal Code, California Code or March Time | |||
• | Selectable Alarm Verification on Initiating Circuits | |||
• | Output for 4-wire resettable regulated smoke power supply of 24 VDC 100mA maximum | |||
• | Output for RTI or Remote Annunciators of 24VDC, 300 mA max, unfiltered | |||
• | Built-in Walk Test operation | |||
• | Auxiliary relay contacts for Common Alarm, Common Trouble and Common Supervisory. If no Supervisory circuits are enabled, the Supervisory relay becomes a second Alarm relay. | |||
• | 2.75 Amp Power Supply | |||
• | Easy configuration via DIP switches | |||
SPECIFICATIONS | ||||
Primary Input Power | 120 volts, 60 Hz, 1 Amps | |||
Indicating Current | 24VDC unfiltered, 2.5Amps | |||
Standby Power | 24VDC Standby Batteries | |||
Charging Capability | 4 – 6.5 AH Batteries | |||
Dimensions: | 12 3/4”H x 13 3/4”W x 3 1/8”D |
Video
Product technology new generation of industrial chemicals - 5 years - Version 2011
Hỗ Trợ Trực Tuyến
Khách hàng
CÔNG TY THÉP VINA KYOEI
Địa chỉ : KCN- Phú Mỹ I Bà Rịa Vũng Tàu
CÔNG TY SAKAGUCHI VIETNAM
Địa chỉ : KCN AMATA -Đồng Nai
CÔNG TY CP KTXD VÀ VLXD-NHÀ MÁY XI MĂNG COTEC
Địa chỉ : Lô A1 -KCN Hiệp Phước H.Nhà Bè -Tp.HCM
CÔNG TY TNHH MUTO VIỆT NAM
Địa chỉ : 02-Đường số 9 KCN-Biên Hòa II- Đồng Nai
RALLY’S MIRROR CO.,LTD
Địa chỉ : KCN AMATA - Đồng Nai