EL-HS800
| Total pixels | NTSC: 380k Pixels |
| Sensor Type | 1/4” Super HAD CCD |
| Scanning System | PAL / NTSC, 2:1 interlace |
| Synchronization | Internal / Line lock |
| Video Output | 1.0Vpp / 75Ω, BNC |
| Horizontal Resolution | NTSC: 470TVL PAL: 470TVL |
| S/N Ratio | More than 50dB |
| Minimum Illumination | 0.7 lux, 0 lux (IR illuminator) |
| Focal Length | 4.1mm(wide) ~ 73.8mm(tele) |
| Zoom Ratio | 18X optical zoom |
| Digital Zoom | X1~X12 variable |
| Focus Mode | Auto / Manual/One-push |
| White Balance | Auto / Manual/Indoor/Outdoor/One Push |
| Iris Control | Auto / Manual |
| Electronic shutter | 1/1 to 1/10k sec |
| AGC Control | Auto / Manual |
| BLC | On / Off |
| Pan Travel | 360〬continuous |
| Tilt Travel | -5〬 ~ 95〬 |
| Manual Speed | 0.2〬 ~240〬 |
| Preset Speed | 300〬/sec |
| Pan Speed | 0.2〬 ~ 300〬/sec |
| Tilt Speed | 1〬 ~ 90〬/sec |
| ENVIRONMENT | INDOOR / OUTDOOR |
| CONTROLLER I / F | RS-485 |
| OPERATING Temperature | -200 ~ 700 |
| Power Source | 24V AC |
| Power Consumption | 14.04W |
| Dimensions | Ø190x268mm |
| Weight | 3.0kg( witout bracket) |
| P protocol | Yes |
| Presets | 64 |
| Preset Accuracy | 0.2〬 |
| Patterns | 1 |
| Sequence | 1 |
| Auto-Pan | Yes |
| Privacy Mask | No |
| ZoMe Title | Yes |
| Home Position | Yes |
| P/T/Z | Yes |
| Auto-Restoring | |
| Auto-Turn Around | Yes |
| IR | x |
Video
Product technology new generation of industrial chemicals - 5 years - Version 2011
Hỗ Trợ Trực Tuyến
Khách hàng
CÔNG TY THÉP VINA KYOEI
Địa chỉ : KCN- Phú Mỹ I Bà Rịa Vũng Tàu
CÔNG TY SAKAGUCHI VIETNAM
Địa chỉ : KCN AMATA -Đồng Nai
CÔNG TY CP KTXD VÀ VLXD-NHÀ MÁY XI MĂNG COTEC
Địa chỉ : Lô A1 -KCN Hiệp Phước H.Nhà Bè -Tp.HCM
CÔNG TY TNHH MUTO VIỆT NAM
Địa chỉ : 02-Đường số 9 KCN-Biên Hòa II- Đồng Nai
RALLY’S MIRROR CO.,LTD
Địa chỉ : KCN AMATA - Đồng Nai



